Ballistic Protection | Manufactured using merely ballistic armor steel 7,62 x 51 mm steel bit, 830±10 m/sn speed, resistant against cartridge pulses |
Body-Special Parts Protection | The fuel tank, battery bottom and side surfaces, the engine compartment and radiator is protected resistant against cartridge pulses of 7,62 x 51mm steel bit and 830±10m/sn speed |
Windows | En 1063 Br7 Protection Standards |
Remote Control Kit | 6 Hours of uninterrupted use, proportional, joystick remote control, 18,5’’ monitor within the remote control bag |
Front Pulse Crenel | 1 Sliding pulse crenel located at the lower right area of the cabin windshield (size 13 x 6,5 cm) |
Side Pulse Crenel | 1 Sliding pulse crenel located at the bottom area of the cabin door (size 18 x 13cm) |
Extravehicular Fire Extinguishing System | Response within 30 seconds. The extinguishing concentration able to prevent new fires as long as the vehicle is equipped with it. |
Engine Compartment Fire Extinguishing System | Liquid under pressure. Takes its gas form when applied. |
Crew Compartmen Fire Extinction System | Detection at 3ms, Response at 10ms, extinguishing at 250ms |
Hydrolic Hose Protection | Hydrolic hoses located at the level area on the boom, 7,62 x 51mm steel bit 830±10m/sn speed, resistant against cartridge pulses |
Camera | 2 Thermals (1 Front - 1 Rear) 2 36X D1 Zooms 3 120’ Positive environmental view cam 1 120’ Mirror environmental view cam 2 On boom 120’ positive cameras |
Mobile DVR Recorder | 12 Video INs, hybrid, d1 resolution pal standard recording, live d1 resolution 25 fps watch, 1 tb ssd disc |
In-Cabin Monitor | 3 10’’ Monitors, |
Illumination Projectors | 2000 Lumen led projectors at the rear upper part of the cabin 1 Front and 1 rear infrared projectors Projectors are are covered against impact |
Seat | Multi direction adjustable seat |
Lock System | Doorlock system from within 3 points of the cabin |
Wiper | Front and rear windows |
Air Conditioning | Heating-cooling |
Paint | Fire retardant anti-flame featured |
FILLING CAPACITIES | |||
Fuel Tank | 483 lt. | Engine Oil | 36 lt. |
Hydrolic Tank | 205 lt. | Rotation Reductor | 6 lt. |
Hydrolic System | 370 lt. | Track Reductor | 2 x 9,5 lt. |
POWER MODE SELECTION | |
F (Delicate Mode) | P (Power Mode) |
E (Economical Mode) | HP (High Power Mode) |
VEHICLE | |
Engine | ISUZU Dizel |
Brand - Model | ISUZU - AH - 6HK1X |
Type | Water cooling, 4 stroke, 6 cylinder, in line, direct injection, turbocharged and intercooler featured diesel engine |
Power | 202 HP (151kW) 1800dev/dk SAE J1349 |
Max. Torque | 903 Nm 1500 dev/dk |
Bulk | 7790cc |
HYDROLIC SYSTEM | |
Main Pump | 2 Variable displaceable, inclined plate axial piston pumps |
Maximum Flow Rate | 2X250lt/min |
Pilot Pump | Gear type, 27lt/min |
Cylinders | |
Boom | 2 x 140 x 100 x 1, 445mm |
Arm | 1 x 160 x 110 x 1,760mm |
Ladle | 1 x 140 x 100 x 1, 195mm |
Ladle (300 Lclr) | 1 x 110 x 70 x 910 mm |
SUBFRAME | |
Construction | Hub portion x type, side subframe pentagon box type |
Shoe | 3 Spiked |
Number of Shoes | 2 x 51 |
Number of Track Rollers | 2 x 51 |
Number of Carrying Idlers | 2 x 2 pieces |
Track Tensioning | Hydrolic type and spring bolstering |
TRACK AND BRAKES | |
Track | Fully hydrostatic |
Track Engine | 2 Speed ranks, inclined plate, axial piston engine |
Reduction | 3 Rank, planet gear system |
Parking Brake | Hydrolic, disc type, auto operated |
Track Speed | |
High | 4.4 km/h |
Low | 2.8 km/h |
Climeability | 35° ( 70% ) |
ROTATION SYSTEM | |
Engine | Fixed displacement, inclined plate, axial piston engine, super shock absorbing valve integrated |
Reduction | 2 Rank, planet tip |
Parking Brake | Disc type, auto operated |
Rotation speed | 10 d/d |
ELECTRICITY | OPERATING MODE SELECTION | |
Voltage | 24V | D (Excavation Mode) |
Battery | 2 X 12v / 150ah | B (Breaker Mode ) |
Starter Motor | 24V / 5,0kw | T (Delicate Excavation Mode ) |
![]() |
Click to download product leaflet. |